Embroidery Design Placement Chart
Osman Bayrak
ITEM | POSITION | BACKING/ TOPPING |
NEEDLE |
---|---|---|---|
Apron | Center bib, 4" down from top edge | 1T | 75/11 |
Bib | Centered | 1T, S (Opt) | 75/11 |
Blanket | 9"-11" down from corner, sewn on angle | 1T, S | 75/11 |
Blouse | 1" toward button hole (from center fold),1/4" above top stitching | 1T, S (Opt) | 70/10 (SILK USE BP) |
Oxford Broadcloth | 1T | 75/11 | |
Canvas Bag | 4" down, centered between straps | 1T, (Opt) | 75/11 OR 80/12 |
Cap | Centered | Cap T | 75/11 |
Christmas Stocking | Center Cuff | 1T,S (1C IF KNIT) | 75/11 |
Christmas Tree Skirt | Center front | 1T,S | 75/11 |
Handkerchief | 1 1/2" from corner, sewn on angle | 2T, Criss-crossed | 70/10 |
Jacket - Left Chest | 6.5"-8" down from left shoulder seam, and 4" over from center. | 1T | 75/11 |
Center Back |
9"-10" down from back collar seam. | 1T | 75/11 |
Leather (bag) | 4" down, centered between straps | 1T (OPT) | |
Lingerie/ P.J.'s | 7"-9" down from left shoulder seam, and 3"-5" over from center. | 1T, (1C IF KNIT) | 70/10 BP |
Polo - S /M/ L |
7" down from left shoulder, 3"-5" over from ctr. | 1C,(S OPT) | 70/10 B |
XL/XXL | 8" down from left shoulder | 1C,(S OPT) | 70/10 BP |
Robe | 1T | 75/11 | |
Scarf | 4" from hem, centered | 1T (OPT) | 70/10 BP |
Sheets | Centered inside band | 1T | 70/10 |
Pillow Case | Centered on pillow | 1T | 70/10 |
Sham | 1T (OPT) | 70/10 | |
Shirt, Cuff | 1 3/8" from button hole, 1/4" above top stitching at cuff edge. | 1T (OPT) | 75/11 |
1/4"- 1/2" down from pocket edge, centered between seams | 1T | 75/11 | |
T-Shirt | same as polo | 1C | 70/10 BP |
Turtleneck | 1/2"-1" up on turtle neck, 1 1/2" over from center | 1C, A | 75/11 BP |
Sweater | same as polo | 1C, S | 70/10 BP |
Sweatshirt | same as polo | 1C | 70/10 BP |
Table Cloth | 5" up from corner edge | 1T (OPT) | 75/11 |
Napkins | 3" from diagonal corner fold | 1T (OPT) | 75/11 |
Placemat | 3" from diagonal corner fold, top right corner | 1T (OPT) | 75/11 |
Towels- Terry cloth | |||
Wash | 1 1/2" up from band centered | 1T, S | 75/11 |
Hand |
3" up from band, centered | 1T, S | 75/11 |
Bath | 4" up from band, centered | 1T, S | 80/12 |
Bath Sheet/ Beach towel |
5" up from band, centered | 1T, S | 80/12 |
Sport | 6" up from band, centered | 1T, S | 75/11 |