Fuse Locations and Replacement Chart for Zig-Zag Machines
Osman Bayrak
The information in this article applies to the following machine models:
- Barudan B2000 Single head Zig-Zag Embroidery machines
- Meistergram models Single head Zig-Zag Embroidery machines
SUMMARY
This page provides a list of all fuses used in the Zig-Zag machines produced under the Meistergram and Barudan Labels.
Fuses provide electrical protection to the machines, preventing circuit overload and possible further damage to the machine or possible fire and shock hazard. It is important to replace the fuse with one of the correct rating.
This chart shows the location of the fuse, its rating and size, the Barudan, "Bussman" ("Buss."), "Littlefuse" ("Litt."), and "Radio Shack" ("Rad.") part numbers.
FUSE CHART
|
|
|||||||
LOCATION |
FUNCTION |
FUSE |
SIZE |
Barudan |
Buss. |
Litt. |
Rad. |
|
Head Control Card | Needle Position | 3A 125v Fast | 1/4" x 1-1/4" glass | P530805 | AGC 3 | 312003 | 27-1009 | |
Tension Solenoid | 2A 125v Fast | 1/4" x 1-1/4" glass | P820015 | AGC 2 | 312002 | 27-1007 | ||
Console Mother Bd | 9 VDC Unreg. provides 5 VDC for the console |
5A 125v Fast | 1/4" x 1-1/4" glass | P530830 | AGC 5 | 312005 | 27-1011 27-1071 |
|
Power Supply Chassis | 110 VAC Primary | 8A 125v Fast | 1/4" x 1-1/4" glass | P820017 | AGC 8 | 312008 | 27-1014 | |
Power Supply C.B. | F1 | 9 VDC Unregulated | 5A 125v Fast | 1/4" x 1-1/4" glass | P530830 | AGC 5 | 312005 | 27-1011 27-1071 |
F2 | 20 VDC, 12VDC | 5A 125v Fast | 1/4" x 1-1/4" glass | P530830 | AGC 5 | 312005 | 27-1011 27-1071 |
|
F3 | 22 VDC, -22VDC | 2A 125v Fast | 1/4" x 1-1/4" glass | P820015 | AGC 2 | 312002 | 27-1007 | |
F4 | 6.3 VAC (Display) | 0.25A 250v Fast | 1/4" x 1-1/4" glass | P820014 | AGC 1/4 | 312.25 | 27-1002 | |
F5 | 54 VDC (Display) | 0.25A 250v Fast | 1/4" x 1-1/4" glass | P820014 | AGC 1/4 | 312.25 | 27-1002 | |
Relay Box | Motor power | 15A 250v Slow | 1/4" x 1-1/4" ceram. | P820018 | MDA-15 | 326015 | ||
|
||||||||
LOCATION |
FUNCTION |
FUSE |
SIZE |
Barudan |
Buss. |
Litt. |
Rad. |
|
P. E. Board | F1 | 12 VDC | 3A 250v Slow | 1/4"x1-1/4" glass | P530811 | MDL 3 | 313003 | 27-1025 |
F2 | 5 VDC | 2A 250v Slow | 1/4"x1-1/4" glass | P530813 | MDL 2 | 313002 | 27-1023 | |
F3 | MCB Power | 5A 250v Slow | 1/4"x1-1/4" glass | P530815 | MDL 5 | 313005 | ||
Table front
|
F4 | CPU Power Supply | 1A 250v Slow | 1/4"x1-1/4" ceram. | P530817 | MDA 1 | 326001 | (27-1021) |
F5 | Transformer power (steppers) | 8A 250v Slow | 1/4"x1-1/4" ceram. | P530825 | MDA 8 | 326008 | (27-1030) | |
F6 | Motor power | 5A 250v Slow | 1/4"x1-1/4" ceram. | P530818 | MDA 5 | 326005 | ||
F7 | Main power | 10A 250v Slow | 1/4" x 1-1/4" ceram. | P530823 | MDA 10 | 326010 | ||
|
||||||||
LOCATION |
FUNCTION |
FUSE |
SIZE |
Barudan |
Buss. |
Litt. |
Rad. |
|
Power input | Table power | 5A 250v Med | 5 x 20mm glass | P530807 | GMC 5 | 233005 | (27-1067) | |
P. J. Board | F1 | Transformer power | 3A 250v Slow | 1/4" x 1-1/4" ceram. | P530821 | MDA 3 | 326003 | 27-1025 |
C. E. Board | F1 | SBC Board Power | 3A 125v Fast | 1/4" x 1-1/4" glass | P530805 | AGC 3 | 312003 | 27-1009 |
F2 | Tension Solenoid | 1A 250v Fast | 1/4" x 1-1/4" glass | P530831 | AGC 1 | 312001 | 27-1005 | |
F3 | Stepper motors | 3A 250V Slow | 1/4" x 1-1/4" glass | P530833 | MDA 3 MDL 3 |
313003 | 27-1025 | |
C. E. Bd. Crowbar | F1 | Crowbar circuit (steppers) | 3A 125v Fast | 1/4" x 1-1/4" glass | P530805 | AGC 3 | 312003 | 27-1009 |
D. C. Drive | F1 | Motor's Dynamic Brake | 5A 125v Fast | 1/4" x 1-1/4" glass | P530830 | AGC 5 | 312005 | 27-1011 27-1071 |
F2 | Motor's Mechanical Brake | 1A 250v Fast | 1/4" x 1-1/4" glass | P530831 | AGC 1 | 312001 | 27-1005 | |
F3 | Main motor | 4A 250V Slow | 1/4" x 1-1/4" glass | P530832 | MDA 4 MDL 4 |
313004 | 27-1026 | |
|
||||||||
LOCATION |
FUNCTION |
FUSE |
SIZE |
Barudan |
Buss. |
Litt. |
Rad. |
|
Power block | Main power | 5A 250v Med | 5 x 20mm glass | P530834 | GMC 5 | 233005 | (27-1067) | |
Head Interface Bd. | F1 | Stitch width, tension solenoid. | 2A 250v Med | 5 x 20mm glass | P530835 | GMC 2 | 233002 | (27-1064) |
Stepper Drive Bd. | F1 | Stepper motor | 3A 250v Med | 5 x 20mm glass | P530808 | GMC 3 | 233003 | |
Servo Drive Bd. | F1 | Servo Motor | 5A 250v Med | 5 x 20mm glass | P530834 | GMC 5 | 233005 | (27-1067) |
Trimmer Board | F1 | Trim solenoid | 1A 250 Fast | .177" x .57" glass | P530839 | 225001 | ||
|
||||||||
LOCATION |
FUNCTION |
FUSE |
SIZE |
Barudan |
Buss. |
Litt. |
Rad. |
|
Power block | Main power | 5A 250v Med | 5 x 20mm glass | P530834 | GMC 5 | 233005 | (27-1067) | |
Stepper Drive Bd. | F1 | Stepper motor | 3A 250v Med | 5 x 20mm glass | P530808 | GMC 3 | 233003 | |
Servo Drive Bd. | F1 | Servo Motor | 5A 250v Med | 5 x 20mm glass | P530834 | GMC 5 | 233005 | (27-1067) |
Head/Trimmer Bd | F2 | Width & trim motor | 2A 250v slow | .177" x .57" glass | P530840 | 229002 | ||
F3 | Solenoids | 2A 250v slow | .177" x .57" glass | P530840 | 229002 |
FUSE TYPES
Type |
1/4" x 1-1/4" glassThis is the most common size fuse, and can be either fast or slow blow. |
1/4" x 1-1/4" ceramicThis fuse is used for higher current circuits. The white ceramic body prevents visually inspecting the fuse to see if it has blown. |
5 x 20mm glassThis is a slightly smaller fuse used on newer machines |
.177" x .57" glassThis fuse is especially small, and is used on boards where space is limited., |